Participant Link Type Peak Inbound (Gb/s) Peak Outbound (Gb/s) Peak Bi-directional (Gb/s) Avg Inbound (Gb/s) Avg Outbound (Gb/s) Avg Bi-directional (Gb/s) Total Inbound (GB) Total Outbound (GB) Total Bi-directional (GB)
Argonne 1 x 10 GigE 3.601 0.116 3.717 1.761 0.033 1.794 197.98 3.751 201.731
DataSpace* 4 x 1 GigE 2.392 0.004 2.396 1.54 0 1.54 173.228 0.032 173.26
JapaneseDataGrid 1 x 10 GigE 0.595 1.691 2.286 0.295 0.917 1.212 33.101 103.058 136.159
LBL 3 x 10 GigE 16.81 0.001 16.811 15.741 0 15.741 1769.825 0.003 1769.828
NPACI/SDSC 2 x 10 GigE 0.748 0.012 0.76 0.426 0.001 0.427 47.921 0.111 48.032
Sandia 1 x OC-48 0.942 0.934 1.876 0.557 0.701 1.258 62.686 78.798 141.484
SLAC/Caltech 2 x 10 GigE 6.254 6.189 12.443 5.587 5.078 10.665 628.313 571.175 1199.488
UNC 1 x 1 GigE 0.689 0.514 1.203 0.081 0.079 0.16 9.07 8.899 17.969
University of Tokyo 1x 1 GigE 0.035 0.55 0.585 0.003 0.208 0.211 0.375 23.394 23.769
* Estimated